Rethinking LLM-Judged Helpfulness as a Pedagogy Signal: A Pre-Registered Audit Across Tutor Models
Mirrored from arXiv — NLP / Computation & Language for archival readability. Support the source by reading on the original site.
Computer Science > Computation and Language
Title:Rethinking LLM-Judged Helpfulness as a Pedagogy Signal: A Pre-Registered Audit Across Tutor Models
Abstract:LLM tutoring poses a measurement problem: can a general-purpose helpfulness rubric distinguish direct answer-giving from pedagogical guidance? We audit this signal in a pre-registered study. Within each of three tutor bases, we compare conversational and pedagogical policies instantiated with the same underlying model and paired with one fixed weak simulated student. Deterministic detectors measure answer leakage and next-turn independent work. Claude Opus 4.8 is the frozen, condition-blind primary judge. After the Opus scores were fixed, GPT-5.6 Sol was prospectively specified for a post hoc robustness audit of the same 1,179 confirmatory answer-phase tutor turns under the frozen helpfulness and pedagogy rubrics. On the primary base under Opus, the policies do not differ significantly in helpfulness but are perfectly rank-separated under the pedagogy rubric (Cliff's $|\delta|{=}0.10$ vs. $1.0$). Across the two judges, pedagogy contrasts retain their direction where detected, whereas the helpfulness ordering is judge-contingent, reversing between judges on two of three bases. In an Opus-only ablation, seven primary-base policies span $2.3$ points in mean judged pedagogy within a $0.25$-point band of mean judged helpfulness. Separately, answer-revealing turns are followed by less independent student work on every base, a result that is judge-invariant by construction. In this controlled setting, general-purpose helpfulness is not a reliable pedagogy signal. Tutor evaluation should pair pedagogy-targeted rubrics with deterministic process measures.
| Comments: | 24 pages, 4 figures, 6 tables |
| Subjects: | Computation and Language (cs.CL); Artificial Intelligence (cs.AI); Computers and Society (cs.CY) |
| MSC classes: | 68T50 (Primary) 68T05, 97U50, 62G10 (Secondary) |
| ACM classes: | K.3.1; I.2.7 |
| Cite as: | arXiv:2607.28128 [cs.CL] |
| (or arXiv:2607.28128v1 [cs.CL] for this version) | |
| https://doi.org/10.48550/arXiv.2607.28128
arXiv-issued DOI via DataCite (pending registration)
|
Access Paper:
- View PDF
- HTML (experimental)
- TeX Source
Current browse context:
References & Citations
Bibliographic and Citation Tools
Code, Data and Media Associated with this Article
Demos
Recommenders and Search Tools
arXivLabs: experimental projects with community collaborators
arXivLabs is a framework that allows collaborators to develop and share new arXiv features directly on our website.
Both individuals and organizations that work with arXivLabs have embraced and accepted our values of openness, community, excellence, and user data privacy. arXiv is committed to these values and only works with partners that adhere to them.
Have an idea for a project that will add value for arXiv's community? Learn more about arXivLabs.
More from arXiv — NLP / Computation & Language
-
QEvict: Recoverable Quantized KV Eviction for Attention-Drift-Robust Long-Context Decoding
Aug 7
-
EvoHarness-RL: Learning Self-Evolving Runtime Harness for Long-Horizon LLM Agents
Aug 7
-
Reasoning Errors Have a Region and a Direction in the Residual-Stream Trajectory of LLMs
Aug 7
-
GROM: Gradient-Free Rapid One-Shot Machine Unlearning
Aug 7
Discussion (0)
Sign in to join the discussion. Free account, 30 seconds — email code or GitHub.
Sign in →No comments yet. Sign in and be the first to say something.