Algebraic Dead Directions in LayerNorm Transformers: A Forward-Pass-Only Diagnostic at LLM Scale
Mirrored from arXiv — Machine Learning for archival readability. Support the source by reading on the original site.
Computer Science > Machine Learning
Title:Algebraic Dead Directions in LayerNorm Transformers: A Forward-Pass-Only Diagnostic at LLM Scale
Abstract:Pretrained transformers sit near singular minima of the loss, where the Fisher information metric degenerates along dead directions: directions in parameter space along which the directional Fisher vanishes. Locating such a direction normally needs a forward pass and an eigendecomposition of activations, or a sampling-based complexity estimate; none returns a direction computable from the network's parameters alone. We give one, for LayerNorm transformers. The inverse-scale direction $\gamma^{-1}/\|\gamma^{-1}\|$ of the LayerNorm affine is an exact algebraic kernel of the post-final-norm centred activation covariance, for any input distribution, and induces a corresponding dead direction in parameter space. It is read from the LN scale parameter alone, with no forward or backward pass and no eigensolve: the cheapest dead-direction read, specific to LayerNorm. We test it on $14$ pretrained transformers ($9$ LayerNorm, $5$ RMSNorm; $160$M-$35$B; language and vision objectives). At random initialisation the predicted direction matches the measured bottom singular direction (one forward pass, direct SVD) to four decimal places on $9/9$ LayerNorm models, and is correctly absent on $5/5$ RMSNorm models, which lack the mean-subtraction projector that creates it. On the trained checkpoint the covariance eigenvalue along this direction deepens by ${\sim}10^3\times$ and further dead directions open; the random-init-to-trained gap is a one-forward-pass, per-checkpoint readout of singular structure along the predicted coordinate. Two consequences follow in closed form: the residual stream's smallest singular value is preserved block-to-block on $13/14$ transformers measured on their own input distribution, the one exception (Gemma$4$-$31$B) a genuine dead direction the same read pinpoints; and the kernel direction's presence classifies a transformer's normalisation from the parameters alone.
| Comments: | 34 pages, 7 figures, 6 tables. Empirical companion to arXiv:2606.05957 |
| Subjects: | Machine Learning (cs.LG); Machine Learning (stat.ML) |
| MSC classes: | 68T07 (Primary), 62B11, 15A18 |
| ACM classes: | I.2.6; G.3 |
| Cite as: | arXiv:2606.19491 [cs.LG] |
| (or arXiv:2606.19491v1 [cs.LG] for this version) | |
| https://doi.org/10.48550/arXiv.2606.19491
arXiv-issued DOI via DataCite
|
Submission history
From: Tejas Pradeep Shirodkar [view email][v1] Wed, 17 Jun 2026 18:28:37 UTC (218 KB)
Access Paper:
- View PDF
- HTML (experimental)
- TeX Source
Current browse context:
References & Citations
Bibliographic and Citation Tools
Code, Data and Media Associated with this Article
Demos
Recommenders and Search Tools
arXivLabs: experimental projects with community collaborators
arXivLabs is a framework that allows collaborators to develop and share new arXiv features directly on our website.
Both individuals and organizations that work with arXivLabs have embraced and accepted our values of openness, community, excellence, and user data privacy. arXiv is committed to these values and only works with partners that adhere to them.
Have an idea for a project that will add value for arXiv's community? Learn more about arXivLabs.
More from arXiv — Machine Learning
-
Can AI Draw Science? A Benchmark for Evaluating Scientific Figure Generation by Text-to-Image and Multimodal Models
Jun 30
-
On the Necessity of a Liquid Substrate for Mesh Intelligence
Jun 30
-
Position: RL Researchers Need to Distinguish Between Solving Simulators and Using Simulators as a Proxy
Jun 30
-
Learning to Distributedly Estimate under Partially Known Dynamics: A Covariance-Agnostic Neural Kalman Consensus Filter
Jun 30
Discussion (0)
Sign in to join the discussion. Free account, 30 seconds — email code or GitHub.
Sign in →No comments yet. Sign in and be the first to say something.